Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Split 1 Split 2 Split 3 Split 4 Age Gender Division
DIVISION: FULL FEMALE
1 1401 Battaglia, Deborah 06:59:25.000 17:58:47.378 10:59:22.378 08:07:15.724 08:09:14.445 13:42:43.373 13:44:59.106 44 F Full Female
2 1407 Jones, Janet 06:59:25.000 18:25:30.628 11:26:05.628 08:27:04.303 08:30:36.511 14:30:43.908 14:32:41.449 37 F Full Female
3 1412 Negron, Ines 06:59:25.000 20:06:11.210 13:06:46.210 08:07:25.504 08:12:05.824 13:51:38.489 13:58:35.200 46 F Full Female
4 1492 Haag, Susan 06:59:25.000 20:41:08.730 13:41:43.730 08:41:05.316 08:49:46.664 15:01:12.857 15:11:22.994 45 F Full Female
DIVISION: FULL MALE
1 1409 Lawrence, James 06:59:25.000 17:27:11.468 10:27:46.468 08:12:22.874 08:14:35.868 13:11:19.954 13:14:09.315 35 M Full Male
2 1400 Barnes, William 06:59:25.000 18:21:23.053 11:21:58.053 08:47:00.845 08:48:35.473 14:11:30.809 14:14:33.782 44 M Full Male
3 1403 Chackman, Richard 06:59:25.000 18:55:00.582 11:55:35.582 08:28:36.622 08:32:29.321 14:36:27.750 14:42:33.090 26 M Full Male
4 1405 Franchi, Gregory 06:59:25.000 19:26:00.847 12:26:35.847 08:14:02.431 08:17:25.766 14:14:48.313 14:18:01.509 39 M Full Male
5 1408 King, Michael 06:59:25.000 19:38:06.752 12:38:41.752 08:19:42.662 08:22:35.058 13:48:04.628 13:51:09.441 45 M Full Male
6 1410 Manley, Patrick 06:59:25.000 19:52:17.444 12:52:52.444 08:15:35.653 08:19:24.370 14:53:16.407 14:58:39.101 43 M Full Male
7 1402 Benton, Philip 06:59:25.000 20:33:43.914 13:34:18.914 08:27:03.236 08:34:48.483 14:11:25.263 14:17:22.809 60 M Full Male
8 1490 Wragg, John 06:59:25.000 22:01:03.594 15:01:38.594 08:11:08.723 08:16:36.639 14:08:03.270 14:17:38.572 61 M Full Male
9 1491 Arroyo, Orlando 06:59:25.000 22:08:59.212 15:09:34.212 08:38:21.644 08:40:11.296 15:00:50.442 15:04:59.269 29 M Full Male
DIVISION: FULL MIL MALE
1 1406 Jnah, Eric 06:59:25.000 19:49:26.905 12:50:01.905 08:36:32.670 08:38:30.374 15:14:40.422 15:16:53.511 34 M Full Mil Male
2 1411 McNair, Rameek 06:59:25.000 23:45:45.199 16:46:20.199 08:43:54.372 08:54:45.519 16:07:18.865 16:17:41.695 38 M Full Mil Male
DIVISION: FULL MIL FEMALE
DIVISION: FULL CLYDESDALE
1 1012 Curry, William 06:59:25.000 22:40:15.062 15:40:50.062 08:47:16.971 08:58:17.507 16:27:39.914 16:33:09.218 46 M Full Clydesdale
2 1413 Verhelst, Robert 06:59:25.000 23:03:46.218 16:04:21.218 08:11:19.593 08:14:40.609 14:28:48.727 14:36:22.119 33 M Full Clydesdale
DIVISION: FULL ATHENA