HITS Palm Springs, CA 2011 Full Triathlon Overall Results
Special Category Placings:
FULL MILITARY Male
1 Nathan Calkins

FULL Clydesdale 40 & Over
1 Mark Witcher

FULL PHYSICALLY
CHALLENGED ATHLETE
Male
1 Joseph Frank


**Please use scroll bars**

PositionBib #NameSwimT1Bike SplitBikeT2Run SplitRunFinishGenderAge
DIVISION: HITS FULL TRIATHLON
1 1423 Severin, John 00:52:11.823 00:02:10.812 02:29:27.279 05:09:29.168 00:02:02.978 01:54:56.179 03:51:56.190 09:57:50.971 MALE 26
2 1428 Sprague, Dean 01:07:47.239 00:04:29.775 02:55:07.961 05:58:08.767 00:01:47.726 01:47:10.342 03:41:31.389 10:53:44.896 MALE 48
3 1421 Seaman, Robert 01:11:33.049 00:04:10.355 02:37:29.414 05:25:05.946 00:01:38.854 02:04:19.088 04:14:23.898 10:56:52.102 MALE 49
4 1411 KIM, SE GUN 01:20:57.203 00:07:35.435 02:57:37.532 06:05:35.027 00:03:20.526 02:05:51.076 04:11:33.610 11:49:01.801 MALE 51
5 499 Battagolia, Deborah 00:58:42.111 00:08:52.007 03:06:27.242 06:14:55.438 00:02:38.715 02:14:33.078 04:36:05.401 12:01:13.672 F 44
6 1403 Botner, Keith 01:14:54.346 00:12:17.124 02:56:52.274 05:57:36.090 00:04:50.313 02:10:02.392 04:35:14.484 12:04:52.357 MALE 37
7 1494 Yoon, Chang 01:24:58.718 00:09:11.484 04:11:53.629 06:55:55.425 00:11:24.503 01:39:30.431 03:25:26.843 12:06:56.973 MALE 51
8 1405 Calkins, Nathan 01:20:34.411 00:04:41.636 02:45:14.574 05:53:25.415 00:04:14.362 02:24:53.893 04:59:26.414 12:22:22.238 MALE 25
9 1426 Song, Jeong woo 01:28:24.896 00:02:17.547 03:13:15.213 06:25:23.168 00:02:24.130 02:02:41.204 04:25:54.504 12:24:24.245 MALE 48
10 1416 Murari, Marco 00:51:58.235 00:04:13.859 03:09:27.157 06:48:05.404 00:04:33.090 02:07:44.731 04:38:59.479 12:27:50.067 MALE 44
11 1414 Moen, Sverre 01:13:41.664 00:09:40.212 03:07:59.202 06:20:56.686 00:05:41.423 02:29:17.094 04:50:14.309 12:40:14.294 MALE 28
12 1404 Bouhaddou, Omar 01:20:50.946 00:12:52.002 03:19:36.390 06:27:03.883 00:06:31.072 02:18:25.969 04:37:51.385 12:45:09.288 MALE 55
13 1425 Smith, Conor 01:03:00.187 00:06:01.243 03:17:10.861 06:48:33.672 00:05:50.796 02:13:05.315 04:43:56.776 12:47:22.674 MALE 23
14 1109 Witcher, Mark 01:19:00.071 00:06:38.960 03:03:29.458 06:25:44.493 00:06:02.971 02:25:23.353 05:12:02.878 13:09:29.373 MALE 53
15 1402 Barrios, Ray N/A N/A N/A N/A N/A N/A N/A 13:19:52.000 MALE 44
16 1407 Frank, Joseph 01:14:21.196 00:03:26.619 02:53:45.743 06:07:58.994 00:04:51.121 02:39:13.274 05:49:55.655 13:20:33.585 MALE 26
17 1491 Balsz, Michelle 01:17:33.980 00:13:36.976 03:28:48.712 07:03:02.512 00:05:00.888 02:39:14.842 05:31:14.778 14:10:29.134 FEMALE 41
18 1408 Haag, Susan 01:33:29.471 00:14:25.635 03:15:16.571 06:35:22.266 00:10:05.703 02:50:52.679 05:53:16.504 14:26:39.579 FEMALE 45
19 1406 Chung, Keun dong 01:36:06.088 00:04:35.154 03:22:04.172 06:52:02.769 00:02:32.990 02:10:40.618 06:14:47.980 14:50:04.981 MALE 51
20 1415 morant, monica 01:18:56.948 00:10:34.933 03:39:24.152 07:57:42.740 00:14:47.312 03:02:39.945 06:41:15.947 16:23:17.880 FEMALE 40
21 1427 Thompson, William 01:31:02.417 00:08:39.677 03:48:13.388 07:59:43.212 00:06:21.610 03:44:20.924 07:14:30.946 17:00:17.862 MALE 51